Tide predictions for Yoman Point, Anderson Island, Balch Passage, WA, United States (47.1800, -122.6750). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 04:18 | Low | 1.06 m |
| Sun, Jul 19 | 09:46 | High | 3.22 m |
| Sun, Jul 19 | 15:52 | Low | 0.61 m |
| Sun, Jul 19 | 22:28 | High | 4.24 m |
| Mon, Jul 20 | 05:10 | Low | 0.82 m |
| Mon, Jul 20 | 10:55 | High | 3.02 m |
| Mon, Jul 20 | 16:36 | Low | 1.20 m |
| Mon, Jul 20 | 23:05 | High | 4.12 m |
| Tue, Jul 21 | 06:05 | Low | 0.61 m |
| Tue, Jul 21 | 12:14 | High | 2.92 m |
| Tue, Jul 21 | 17:27 | Low | 1.77 m |
| Tue, Jul 21 | 23:44 | High | 3.97 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app