Tide predictions for Arletta, Hale Passage, WA, United States (47.2800, -122.6520). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 04:27 | Low | 1.13 m |
| Sun, Jul 19 | 09:42 | High | 3.03 m |
| Sun, Jul 19 | 15:48 | Low | 0.58 m |
| Sun, Jul 19 | 22:28 | High | 4.29 m |
| Mon, Jul 20 | 05:21 | Low | 0.83 m |
| Mon, Jul 20 | 11:00 | High | 2.84 m |
| Mon, Jul 20 | 16:35 | Low | 1.19 m |
| Mon, Jul 20 | 23:02 | High | 4.14 m |
| Tue, Jul 21 | 06:15 | Low | 0.57 m |
| Tue, Jul 21 | 12:38 | High | 2.80 m |
| Tue, Jul 21 | 17:30 | Low | 1.77 m |
| Tue, Jul 21 | 23:39 | High | 3.95 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app