Tide predictions for Horsehead Bay, Carr Inlet, WA, United States (47.3017, -122.6820). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 04:33 | Low | 1.14 m |
| Sun, Jul 19 | 09:49 | High | 3.08 m |
| Sun, Jul 19 | 15:54 | Low | 0.59 m |
| Sun, Jul 19 | 22:35 | High | 4.36 m |
| Mon, Jul 20 | 05:27 | Low | 0.84 m |
| Mon, Jul 20 | 11:07 | High | 2.89 m |
| Mon, Jul 20 | 16:41 | Low | 1.20 m |
| Mon, Jul 20 | 23:09 | High | 4.21 m |
| Tue, Jul 21 | 06:21 | Low | 0.58 m |
| Tue, Jul 21 | 12:45 | High | 2.84 m |
| Tue, Jul 21 | 17:36 | Low | 1.78 m |
| Tue, Jul 21 | 23:46 | High | 4.02 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app