Tide predictions for Worton Creek entrance, MD, United States (39.2967, -76.1717). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sat, Jun 27 | 00:08 | Low | -0.14 m |
| Sat, Jun 27 | 07:13 | High | 0.39 m |
| Sat, Jun 27 | 14:28 | Low | -0.06 m |
| Sat, Jun 27 | 19:07 | High | 0.11 m |
| Sun, Jun 28 | 00:46 | Low | -0.13 m |
| Sun, Jun 28 | 07:54 | High | 0.39 m |
| Sun, Jun 28 | 15:12 | Low | -0.07 m |
| Sun, Jun 28 | 19:54 | High | 0.11 m |
| Mon, Jun 29 | 01:24 | Low | -0.12 m |
| Mon, Jun 29 | 08:36 | High | 0.40 m |
| Mon, Jun 29 | 15:53 | Low | -0.08 m |
| Mon, Jun 29 | 20:42 | High | 0.12 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app