Tide predictions for Pond Point, Bush River, MD, United States (39.3883, -76.2550). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 01:15 | High | 0.47 m |
| Sun, Jul 19 | 07:02 | Low | 0.15 m |
| Sun, Jul 19 | 12:38 | High | 0.45 m |
| Sun, Jul 19 | 19:19 | Low | -0.04 m |
| Mon, Jul 20 | 02:10 | High | 0.50 m |
| Mon, Jul 20 | 08:07 | Low | 0.17 m |
| Mon, Jul 20 | 13:24 | High | 0.39 m |
| Mon, Jul 20 | 20:05 | Low | -0.02 m |
| Tue, Jul 21 | 03:05 | High | 0.53 m |
| Tue, Jul 21 | 09:14 | Low | 0.17 m |
| Tue, Jul 21 | 14:16 | High | 0.34 m |
| Tue, Jul 21 | 20:52 | Low | -0.01 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app