Tide predictions for Pond Point, Bush River, MD, United States (39.3883, -76.2550). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sat, Jun 27 | 00:30 | Low | -2.83 m |
| Sat, Jun 27 | 07:43 | High | -2.28 m |
| Sat, Jun 27 | 14:35 | Low | -2.78 m |
| Sat, Jun 27 | 19:52 | High | -2.65 m |
| Sun, Jun 28 | 01:15 | Low | -2.81 m |
| Sun, Jun 28 | 08:19 | High | -2.28 m |
| Sun, Jun 28 | 15:17 | Low | -2.80 m |
| Sun, Jun 28 | 20:39 | High | -2.65 m |
| Mon, Jun 29 | 01:58 | Low | -2.79 m |
| Mon, Jun 29 | 08:53 | High | -2.29 m |
| Mon, Jun 29 | 15:57 | Low | -2.82 m |
| Mon, Jun 29 | 21:26 | High | -2.65 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app