Tide predictions for Westecunk Creek entrance, NJ, United States (39.6133, -74.2633). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 02:08 | High | 0.68 m |
| Sun, Jul 19 | 09:01 | Low | -0.01 m |
| Sun, Jul 19 | 14:46 | High | 0.66 m |
| Sun, Jul 19 | 21:31 | Low | 0.11 m |
| Mon, Jul 20 | 02:59 | High | 0.63 m |
| Mon, Jul 20 | 09:47 | Low | 0.04 m |
| Mon, Jul 20 | 15:35 | High | 0.65 m |
| Mon, Jul 20 | 22:29 | Low | 0.15 m |
| Tue, Jul 21 | 03:48 | High | 0.59 m |
| Tue, Jul 21 | 10:36 | Low | 0.09 m |
| Tue, Jul 21 | 16:22 | High | 0.64 m |
| Tue, Jul 21 | 23:31 | Low | 0.17 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app