Tide predictions for Dinner Point Creek, upper end, NJ, United States (39.6567, -74.2700). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sat, Jun 27 | 04:09 | Low | -0.23 m |
| Sat, Jun 27 | 09:26 | High | 0.19 m |
| Sat, Jun 27 | 15:53 | Low | -0.22 m |
| Sat, Jun 27 | 21:42 | High | 0.33 m |
| Sun, Jun 28 | 04:53 | Low | -0.25 m |
| Sun, Jun 28 | 10:12 | High | 0.20 m |
| Sun, Jun 28 | 16:37 | Low | -0.22 m |
| Sun, Jun 28 | 22:22 | High | 0.33 m |
| Mon, Jun 29 | 05:38 | Low | -0.26 m |
| Mon, Jun 29 | 10:54 | High | 0.21 m |
| Mon, Jun 29 | 17:22 | Low | -0.22 m |
| Mon, Jun 29 | 23:00 | High | 0.34 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app