Tide predictions for Dinner Point Creek, upper end, NJ, United States (39.6567, -74.2700). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 02:49 | High | 0.65 m |
| Sun, Jul 19 | 09:38 | Low | -0.01 m |
| Sun, Jul 19 | 15:27 | High | 0.63 m |
| Sun, Jul 19 | 22:08 | Low | 0.09 m |
| Mon, Jul 20 | 03:40 | High | 0.60 m |
| Mon, Jul 20 | 10:24 | Low | 0.04 m |
| Mon, Jul 20 | 16:16 | High | 0.62 m |
| Mon, Jul 20 | 23:06 | Low | 0.12 m |
| Tue, Jul 21 | 04:29 | High | 0.56 m |
| Tue, Jul 21 | 11:13 | Low | 0.07 m |
| Tue, Jul 21 | 17:03 | High | 0.61 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app