Tide predictions for Spring Bay, Tasmania, Australia (-42.5500, 147.9330). Heights are shown relative to LAT. Source: TICON-4.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 05:16 | High | 0.83 m |
| Tue, Sep 22 | 10:10 | Low | 0.61 m |
| Tue, Sep 22 | 16:30 | High | 1.06 m |
| Tue, Sep 22 | 23:29 | Low | 0.32 m |
| Wed, Sep 23 | 05:53 | High | 0.86 m |
| Wed, Sep 23 | 11:03 | Low | 0.57 m |
| Wed, Sep 23 | 17:21 | High | 1.07 m |
| Thu, Sep 24 | 00:08 | Low | 0.31 m |
| Thu, Sep 24 | 06:29 | High | 0.89 m |
| Thu, Sep 24 | 11:54 | Low | 0.51 m |
| Thu, Sep 24 | 18:08 | High | 1.07 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app