Tide predictions for Georgetown, Tasmania, Australia (-41.1100, 146.8200). Heights are shown relative to LAT. Source: TICON-4.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 01:27 | Low | 0.73 m |
| Tue, Sep 22 | 07:34 | High | 2.83 m |
| Tue, Sep 22 | 13:45 | Low | 1.17 m |
| Tue, Sep 22 | 19:36 | High | 2.90 m |
| Wed, Sep 23 | 02:11 | Low | 0.79 m |
| Wed, Sep 23 | 08:18 | High | 2.78 m |
| Wed, Sep 23 | 14:31 | Low | 1.18 m |
| Wed, Sep 23 | 20:23 | High | 2.85 m |
| Thu, Sep 24 | 02:58 | Low | 0.84 m |
| Thu, Sep 24 | 09:05 | High | 2.75 m |
| Thu, Sep 24 | 15:22 | Low | 1.16 m |
| Thu, Sep 24 | 21:17 | High | 2.81 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app