Tide predictions for Soru, Hiiumaa, Estonia (58.6938, 22.5229). Heights are shown relative to LAT. Source: TICON-4.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 00:39 | High | 0.22 m |
| Sun, Jul 19 | 07:46 | Low | 0.19 m |
| Sun, Jul 19 | 13:40 | High | 0.21 m |
| Sun, Jul 19 | 19:05 | Low | 0.19 m |
| Mon, Jul 20 | 01:44 | High | 0.22 m |
| Mon, Jul 20 | 08:48 | Low | 0.19 m |
| Mon, Jul 20 | 14:38 | High | 0.21 m |
| Mon, Jul 20 | 19:47 | Low | 0.20 m |
| Tue, Jul 21 | 03:07 | High | 0.22 m |
| Tue, Jul 21 | 20:45 | Low | 0.20 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app