Tide predictions for Heltermaa, Hiiumaa, Estonia (58.8664, 23.0466). Heights are shown relative to LAT. Source: TICON-4.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 00:34 | Low | 0.23 m |
| Tue, Sep 22 | 08:22 | High | 0.27 m |
| Tue, Sep 22 | 15:35 | Low | 0.23 m |
| Tue, Sep 22 | 19:45 | High | 0.24 m |
| Wed, Sep 23 | 01:34 | Low | 0.22 m |
| Wed, Sep 23 | 08:58 | High | 0.26 m |
| Wed, Sep 23 | 15:41 | Low | 0.22 m |
| Wed, Sep 23 | 20:30 | High | 0.24 m |
| Thu, Sep 24 | 02:27 | Low | 0.21 m |
| Thu, Sep 24 | 09:28 | High | 0.26 m |
| Thu, Sep 24 | 15:50 | Low | 0.21 m |
| Thu, Sep 24 | 21:12 | High | 0.24 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app