Tide predictions for New Gretna, Bass River, NJ, United States (39.5917, -74.4417). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 02:00 | High | 1.06 m |
| Sun, Jul 19 | 08:27 | Low | -0.01 m |
| Sun, Jul 19 | 14:38 | High | 1.04 m |
| Sun, Jul 19 | 20:57 | Low | 0.17 m |
| Mon, Jul 20 | 02:51 | High | 0.99 m |
| Mon, Jul 20 | 09:13 | Low | 0.07 m |
| Mon, Jul 20 | 15:27 | High | 1.02 m |
| Mon, Jul 20 | 21:55 | Low | 0.23 m |
| Tue, Jul 21 | 03:40 | High | 0.92 m |
| Tue, Jul 21 | 10:02 | Low | 0.14 m |
| Tue, Jul 21 | 16:14 | High | 1.00 m |
| Tue, Jul 21 | 22:57 | Low | 0.26 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app