Tide predictions for Nacote Creek, U.S. Highway 9 bridge, NJ, United States (39.5350, -74.4633). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 01:42 | High | 1.06 m |
| Sun, Jul 19 | 08:16 | Low | -0.01 m |
| Sun, Jul 19 | 14:20 | High | 1.04 m |
| Sun, Jul 19 | 20:46 | Low | 0.16 m |
| Mon, Jul 20 | 02:33 | High | 0.99 m |
| Mon, Jul 20 | 09:02 | Low | 0.06 m |
| Mon, Jul 20 | 15:09 | High | 1.02 m |
| Mon, Jul 20 | 21:44 | Low | 0.21 m |
| Tue, Jul 21 | 03:22 | High | 0.92 m |
| Tue, Jul 21 | 09:51 | Low | 0.12 m |
| Tue, Jul 21 | 15:56 | High | 1.00 m |
| Tue, Jul 21 | 22:46 | Low | 0.24 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app