Tide predictions for Nacote Creek, U.S. Highway 9 bridge, NJ, United States (39.5350, -74.4633). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sat, Jun 27 | 02:47 | Low | -0.40 m |
| Sat, Jun 27 | 08:19 | High | 0.32 m |
| Sat, Jun 27 | 14:31 | Low | -0.38 m |
| Sat, Jun 27 | 20:35 | High | 0.54 m |
| Sun, Jun 28 | 03:31 | Low | -0.42 m |
| Sun, Jun 28 | 09:05 | High | 0.33 m |
| Sun, Jun 28 | 15:15 | Low | -0.38 m |
| Sun, Jun 28 | 21:15 | High | 0.55 m |
| Mon, Jun 29 | 04:16 | Low | -0.44 m |
| Mon, Jun 29 | 09:47 | High | 0.35 m |
| Mon, Jun 29 | 16:00 | Low | -0.38 m |
| Mon, Jun 29 | 21:53 | High | 0.55 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app