Tide predictions for Donna Bay at Nokomis Fl, FL, United States (27.1137, -82.4565). Heights are shown relative to MLLW. Source: TICON-4.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 03:09 | Low | 0.30 m |
| Tue, Sep 22 | 09:28 | High | 0.53 m |
| Tue, Sep 22 | 16:43 | Low | 0.03 m |
| Tue, Sep 22 | 23:21 | High | 0.36 m |
| Wed, Sep 23 | 04:00 | Low | 0.25 m |
| Wed, Sep 23 | 10:21 | High | 0.55 m |
| Wed, Sep 23 | 17:11 | Low | 0.04 m |
| Wed, Sep 23 | 23:25 | High | 0.39 m |
| Thu, Sep 24 | 04:45 | Low | 0.20 m |
| Thu, Sep 24 | 11:05 | High | 0.56 m |
| Thu, Sep 24 | 17:37 | Low | 0.07 m |
| Thu, Sep 24 | 23:39 | High | 0.43 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app