Tide predictions for Donna Bay at Nokomis Fl, FL, United States (27.1137, -82.4565). Heights are shown relative to MLLW. Source: TICON-4.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 04:32 | High | 0.37 m |
| Sun, Jul 19 | 10:32 | Low | 0.12 m |
| Sun, Jul 19 | 16:01 | High | 0.34 m |
| Sun, Jul 19 | 22:24 | Low | 0.09 m |
| Mon, Jul 20 | 05:04 | High | 0.40 m |
| Mon, Jul 20 | 11:54 | Low | 0.08 m |
| Mon, Jul 20 | 17:12 | High | 0.24 m |
| Mon, Jul 20 | 22:33 | Low | 0.14 m |
| Tue, Jul 21 | 05:38 | High | 0.42 m |
| Tue, Jul 21 | 13:24 | Low | 0.04 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app