Tide predictions for Donna Bay at Highway 41 at Nokomis Fl, FL, United States (27.1185, -82.4514). Heights are shown relative to MLLW. Source: TICON-4.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 04:36 | High | 0.34 m |
| Sun, Jul 19 | 10:36 | Low | 0.09 m |
| Sun, Jul 19 | 16:04 | High | 0.32 m |
| Sun, Jul 19 | 22:32 | Low | 0.07 m |
| Mon, Jul 20 | 05:07 | High | 0.37 m |
| Mon, Jul 20 | 11:58 | Low | 0.05 m |
| Mon, Jul 20 | 17:19 | High | 0.21 m |
| Mon, Jul 20 | 22:38 | Low | 0.12 m |
| Tue, Jul 21 | 05:41 | High | 0.39 m |
| Tue, Jul 21 | 13:27 | Low | -0.00 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app