Tide predictions for Cheesequake Creek, Garden State Parkway, NJ, United States (40.4533, -74.2733). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 05:32 | High | 1.33 m |
| Tue, Sep 22 | 11:43 | Low | 0.41 m |
| Tue, Sep 22 | 17:51 | High | 1.54 m |
| Wed, Sep 23 | 00:18 | Low | 0.30 m |
| Wed, Sep 23 | 06:23 | High | 1.44 m |
| Wed, Sep 23 | 12:31 | Low | 0.32 m |
| Wed, Sep 23 | 18:40 | High | 1.62 m |
| Thu, Sep 24 | 01:00 | Low | 0.22 m |
| Thu, Sep 24 | 07:07 | High | 1.58 m |
| Thu, Sep 24 | 13:16 | Low | 0.22 m |
| Thu, Sep 24 | 19:22 | High | 1.69 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app