Tide predictions for Cheesequake Creek, Garden State Parkway, NJ, United States (40.4533, -74.2733). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sat, Jun 27 | 01:08 | Low | -1.28 m |
| Sat, Jun 27 | 07:07 | High | -0.25 m |
| Sat, Jun 27 | 13:03 | Low | -1.26 m |
| Sat, Jun 27 | 19:26 | High | 0.15 m |
| Sun, Jun 28 | 01:54 | Low | -1.31 m |
| Sun, Jun 28 | 07:50 | High | -0.22 m |
| Sun, Jun 28 | 13:48 | Low | -1.26 m |
| Sun, Jun 28 | 20:05 | High | 0.18 m |
| Mon, Jun 29 | 02:37 | Low | -1.35 m |
| Mon, Jun 29 | 08:29 | High | -0.18 m |
| Mon, Jun 29 | 14:31 | Low | -1.27 m |
| Mon, Jun 29 | 20:41 | High | 0.20 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app