Tide predictions for Arthur Kill at Perth Amboy Nj, NJ, United States (40.5039, -74.2622). Heights are shown relative to MLLW. Source: TICON-4.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 00:14 | High | 1.70 m |
| Sun, Jul 19 | 06:30 | Low | -0.09 m |
| Sun, Jul 19 | 12:53 | High | 1.69 m |
| Sun, Jul 19 | 18:54 | Low | 0.16 m |
| Mon, Jul 20 | 01:03 | High | 1.58 m |
| Mon, Jul 20 | 07:15 | Low | 0.01 m |
| Mon, Jul 20 | 13:39 | High | 1.67 m |
| Mon, Jul 20 | 19:47 | Low | 0.25 m |
| Tue, Jul 21 | 01:52 | High | 1.46 m |
| Tue, Jul 21 | 08:04 | Low | 0.10 m |
| Tue, Jul 21 | 14:22 | High | 1.63 m |
| Tue, Jul 21 | 20:50 | Low | 0.30 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app