Tide predictions for Whiteoak Bayou at Main St Houston Tx, TX, United States (29.7666, -95.3585). Heights are shown relative to MLLW. Source: TICON-4.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 01:02 | High | 0.17 m |
| Sun, Jul 19 | 07:59 | Low | -0.02 m |
| Sun, Jul 19 | 14:34 | High | 0.26 m |
| Sun, Jul 19 | 21:18 | Low | 0.02 m |
| Mon, Jul 20 | 03:24 | High | 0.18 m |
| Mon, Jul 20 | 09:21 | Low | 0.09 m |
| Mon, Jul 20 | 14:52 | High | 0.24 m |
| Mon, Jul 20 | 22:03 | Low | -0.04 m |
| Tue, Jul 21 | 05:56 | High | 0.25 m |
| Tue, Jul 21 | 10:58 | Low | 0.18 m |
| Tue, Jul 21 | 15:05 | High | 0.24 m |
| Tue, Jul 21 | 22:51 | Low | -0.09 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app