Tide predictions for Whiteoak Bayou at Main St Houston Tx, TX, United States (29.7666, -95.3585). Heights are shown relative to MLLW. Source: TICON-4.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 00:54 | Low | -0.05 m |
| Tue, Sep 22 | 08:59 | High | 0.42 m |
| Tue, Sep 22 | 14:19 | Low | 0.31 m |
| Tue, Sep 22 | 16:42 | High | 0.33 m |
| Wed, Sep 23 | 01:34 | Low | -0.02 m |
| Wed, Sep 23 | 09:00 | High | 0.43 m |
| Wed, Sep 23 | 14:41 | Low | 0.30 m |
| Wed, Sep 23 | 18:14 | High | 0.35 m |
| Thu, Sep 24 | 02:12 | Low | 0.02 m |
| Thu, Sep 24 | 09:05 | High | 0.43 m |
| Thu, Sep 24 | 15:05 | Low | 0.27 m |
| Thu, Sep 24 | 19:41 | High | 0.36 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app