Tide predictions for Umpqua River Entrance, Half Moon Bay, OR, United States (43.6750, -124.1920). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 04:23 | High | 1.74 m |
| Sun, Jul 19 | 10:34 | Low | 0.06 m |
| Sun, Jul 19 | 17:12 | High | 2.05 m |
| Sun, Jul 19 | 23:35 | Low | 0.36 m |
| Mon, Jul 20 | 05:23 | High | 1.52 m |
| Mon, Jul 20 | 11:14 | Low | 0.33 m |
| Mon, Jul 20 | 17:52 | High | 2.04 m |
| Tue, Jul 21 | 00:39 | Low | 0.31 m |
| Tue, Jul 21 | 06:34 | High | 1.34 m |
| Tue, Jul 21 | 11:57 | Low | 0.59 m |
| Tue, Jul 21 | 18:36 | High | 2.01 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app