Tide predictions for Tequesta, North Fork entrance, FL, United States (26.9517, -80.1017). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 01:44 | High | 0.60 m |
| Sun, Jul 19 | 08:36 | Low | -0.04 m |
| Sun, Jul 19 | 14:16 | High | 0.58 m |
| Sun, Jul 19 | 21:00 | Low | 0.04 m |
| Mon, Jul 20 | 02:30 | High | 0.57 m |
| Mon, Jul 20 | 09:28 | Low | -0.02 m |
| Mon, Jul 20 | 15:09 | High | 0.55 m |
| Mon, Jul 20 | 21:54 | Low | 0.09 m |
| Tue, Jul 21 | 03:16 | High | 0.53 m |
| Tue, Jul 21 | 10:21 | Low | 0.01 m |
| Tue, Jul 21 | 16:03 | High | 0.52 m |
| Tue, Jul 21 | 22:49 | Low | 0.13 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app