Tide predictions for Strawberry Bay, Cypress Island, WA, United States (48.5650, -122.7220). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 00:57 | High | 1.85 m |
| Tue, Sep 22 | 08:37 | Low | 0.24 m |
| Tue, Sep 22 | 16:25 | High | 2.29 m |
| Tue, Sep 22 | 22:00 | Low | 1.53 m |
| Wed, Sep 23 | 02:10 | High | 1.90 m |
| Wed, Sep 23 | 09:21 | Low | 0.26 m |
| Wed, Sep 23 | 16:42 | High | 2.28 m |
| Wed, Sep 23 | 22:15 | Low | 1.32 m |
| Thu, Sep 24 | 03:14 | High | 1.98 m |
| Thu, Sep 24 | 09:59 | Low | 0.31 m |
| Thu, Sep 24 | 16:55 | High | 2.28 m |
| Thu, Sep 24 | 22:37 | Low | 1.07 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app