Tide predictions for Steep Brook, Taunton River, MA, United States (41.7400, -71.1317). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 05:35 | High | 1.17 m |
| Tue, Sep 22 | 10:57 | Low | 0.27 m |
| Tue, Sep 22 | 18:03 | High | 1.27 m |
| Tue, Sep 22 | 23:54 | Low | 0.24 m |
| Wed, Sep 23 | 06:24 | High | 1.28 m |
| Wed, Sep 23 | 11:44 | Low | 0.18 m |
| Wed, Sep 23 | 18:44 | High | 1.36 m |
| Thu, Sep 24 | 00:25 | Low | 0.15 m |
| Thu, Sep 24 | 07:06 | High | 1.41 m |
| Thu, Sep 24 | 12:27 | Low | 0.10 m |
| Thu, Sep 24 | 19:22 | High | 1.44 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app