Tide predictions for South Bay entrance, TX, United States (26.0517, -97.1817). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 01:15 | Low | 0.09 m |
| Sun, Jul 19 | 07:44 | High | 0.28 m |
| Sun, Jul 19 | 14:32 | Low | 0.09 m |
| Sun, Jul 19 | 21:03 | High | 0.24 m |
| Mon, Jul 20 | 01:56 | Low | 0.19 m |
| Mon, Jul 20 | 07:25 | High | 0.28 m |
| Mon, Jul 20 | 15:23 | Low | 0.01 m |
| Tue, Jul 21 | 06:46 | High | 0.29 m |
| Tue, Jul 21 | 16:15 | Low | -0.07 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app