Tide predictions for Smith Island, WA, United States (48.3167, -122.8370). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 02:42 | Low | 0.86 m |
| Sun, Jul 19 | 08:10 | High | 1.46 m |
| Sun, Jul 19 | 13:43 | Low | 0.40 m |
| Sun, Jul 19 | 21:13 | High | 2.24 m |
| Mon, Jul 20 | 03:40 | Low | 0.61 m |
| Mon, Jul 20 | 09:46 | High | 1.33 m |
| Mon, Jul 20 | 14:27 | Low | 0.79 m |
| Mon, Jul 20 | 21:39 | High | 2.18 m |
| Tue, Jul 21 | 04:35 | Low | 0.38 m |
| Tue, Jul 21 | 12:02 | High | 1.35 m |
| Tue, Jul 21 | 15:15 | Low | 1.17 m |
| Tue, Jul 21 | 22:05 | High | 2.11 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app