Tide predictions for Pearl Harbor Entrance, Bishop Point, HI, United States (21.3300, -157.9670). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 02:11 | Low | 0.02 m |
| Sun, Jul 19 | 09:10 | High | 0.39 m |
| Sun, Jul 19 | 14:06 | Low | 0.25 m |
| Sun, Jul 19 | 19:39 | High | 0.41 m |
| Mon, Jul 20 | 02:43 | Low | 0.02 m |
| Mon, Jul 20 | 10:17 | High | 0.44 m |
| Mon, Jul 20 | 15:52 | Low | 0.29 m |
| Mon, Jul 20 | 19:55 | High | 0.34 m |
| Tue, Jul 21 | 03:18 | Low | 0.03 m |
| Tue, Jul 21 | 11:28 | High | 0.50 m |
| Tue, Jul 21 | 19:57 | High | 0.27 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app