Tide predictions for Nunam Iqua (Sheldon Point), AK, United States (62.5329, -164.8453). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Mon, Sep 21 | 00:55 | High | 0.74 m |
| Mon, Sep 21 | 09:37 | Low | 0.09 m |
| Mon, Sep 21 | 13:16 | High | 0.23 m |
| Mon, Sep 21 | 16:31 | Low | 0.13 m |
| Tue, Sep 22 | 01:43 | High | 0.71 m |
| Tue, Sep 22 | 10:31 | Low | 0.11 m |
| Tue, Sep 22 | 14:06 | High | 0.23 m |
| Tue, Sep 22 | 17:10 | Low | 0.14 m |
| Wed, Sep 23 | 02:32 | High | 0.66 m |
| Wed, Sep 23 | 11:19 | Low | 0.13 m |
| Wed, Sep 23 | 14:58 | High | 0.26 m |
| Wed, Sep 23 | 17:55 | Low | 0.17 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app