Tide predictions for Nelson, Nelson Region, New Zealand (-41.2670, 173.2670). Heights are shown relative to LAT. Source: TICON-4.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 00:09 | Low | 1.56 m |
| Tue, Sep 22 | 06:14 | High | 3.01 m |
| Tue, Sep 22 | 12:34 | Low | 1.57 m |
| Tue, Sep 22 | 19:01 | High | 3.25 m |
| Wed, Sep 23 | 01:08 | Low | 1.34 m |
| Wed, Sep 23 | 07:18 | High | 3.22 m |
| Wed, Sep 23 | 13:28 | Low | 1.31 m |
| Wed, Sep 23 | 19:48 | High | 3.50 m |
| Thu, Sep 24 | 01:53 | Low | 1.09 m |
| Thu, Sep 24 | 08:05 | High | 3.48 m |
| Thu, Sep 24 | 14:09 | Low | 1.04 m |
| Thu, Sep 24 | 20:27 | High | 3.74 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app