Tide predictions for Nassau River Entrance, FL, United States (30.5183, -81.4533). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sat, Jun 27 | 02:21 | Low | -0.83 m |
| Sat, Jun 27 | 07:21 | High | 0.45 m |
| Sat, Jun 27 | 14:11 | Low | -0.95 m |
| Sat, Jun 27 | 19:51 | High | 0.79 m |
| Sun, Jun 28 | 03:05 | Low | -0.85 m |
| Sun, Jun 28 | 08:06 | High | 0.45 m |
| Sun, Jun 28 | 14:55 | Low | -0.96 m |
| Sun, Jun 28 | 20:32 | High | 0.80 m |
| Mon, Jun 29 | 03:46 | Low | -0.87 m |
| Mon, Jun 29 | 08:49 | High | 0.46 m |
| Mon, Jun 29 | 15:36 | Low | -0.96 m |
| Mon, Jun 29 | 21:13 | High | 0.80 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app