Tide predictions for Naked Island, McPherson Passage, AK, United States (60.6833, -147.3880). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 05:08 | High | 3.19 m |
| Sun, Jul 19 | 11:29 | Low | -0.07 m |
| Sun, Jul 19 | 17:55 | High | 3.45 m |
| Mon, Jul 20 | 00:07 | Low | 0.45 m |
| Mon, Jul 20 | 06:03 | High | 2.77 m |
| Mon, Jul 20 | 12:10 | Low | 0.39 m |
| Mon, Jul 20 | 18:39 | High | 3.34 m |
| Tue, Jul 21 | 01:02 | Low | 0.56 m |
| Tue, Jul 21 | 07:11 | High | 2.41 m |
| Tue, Jul 21 | 12:53 | Low | 0.84 m |
| Tue, Jul 21 | 19:28 | High | 3.24 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app