Tide predictions for Murderkill River entrance, DE, United States (39.0583, -75.3967). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sat, Jun 27 | 03:06 | Low | -0.45 m |
| Sat, Jun 27 | 08:21 | High | 0.41 m |
| Sat, Jun 27 | 14:33 | Low | -0.49 m |
| Sat, Jun 27 | 20:41 | High | 0.91 m |
| Sun, Jun 28 | 03:49 | Low | -0.48 m |
| Sun, Jun 28 | 09:05 | High | 0.41 m |
| Sun, Jun 28 | 15:15 | Low | -0.50 m |
| Sun, Jun 28 | 21:22 | High | 0.94 m |
| Mon, Jun 29 | 04:28 | Low | -0.50 m |
| Mon, Jun 29 | 09:47 | High | 0.43 m |
| Mon, Jun 29 | 15:56 | Low | -0.51 m |
| Mon, Jun 29 | 22:01 | High | 0.96 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app