Tide predictions for Murderkill River entrance, DE, United States (39.0583, -75.3967). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 01:38 | High | 1.75 m |
| Sun, Jul 19 | 08:20 | Low | 0.03 m |
| Sun, Jul 19 | 14:13 | High | 1.65 m |
| Sun, Jul 19 | 20:46 | Low | 0.15 m |
| Mon, Jul 20 | 02:27 | High | 1.60 m |
| Mon, Jul 20 | 09:07 | Low | 0.08 m |
| Mon, Jul 20 | 15:04 | High | 1.64 m |
| Mon, Jul 20 | 21:46 | Low | 0.21 m |
| Tue, Jul 21 | 03:17 | High | 1.46 m |
| Tue, Jul 21 | 09:54 | Low | 0.13 m |
| Tue, Jul 21 | 15:57 | High | 1.62 m |
| Tue, Jul 21 | 22:48 | Low | 0.26 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app