Tide predictions for McCready's Creek, Fishing Bay, MD, United States (38.3000, -76.0050). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 00:32 | Low | 0.03 m |
| Sun, Jul 19 | 06:12 | High | 0.70 m |
| Sun, Jul 19 | 12:58 | Low | 0.01 m |
| Sun, Jul 19 | 18:44 | High | 0.68 m |
| Mon, Jul 20 | 01:29 | Low | 0.08 m |
| Mon, Jul 20 | 07:01 | High | 0.64 m |
| Mon, Jul 20 | 13:41 | Low | 0.03 m |
| Mon, Jul 20 | 19:37 | High | 0.68 m |
| Tue, Jul 21 | 02:30 | Low | 0.11 m |
| Tue, Jul 21 | 07:52 | High | 0.58 m |
| Tue, Jul 21 | 14:23 | Low | 0.05 m |
| Tue, Jul 21 | 20:34 | High | 0.67 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app