Tide predictions for Johnstone Passage, Yakutat Bay, AK, United States (59.5817, -139.7020). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 05:06 | High | 2.71 m |
| Sun, Jul 19 | 11:23 | Low | 0.04 m |
| Sun, Jul 19 | 17:53 | High | 2.97 m |
| Mon, Jul 20 | 00:10 | Low | 0.50 m |
| Mon, Jul 20 | 06:01 | High | 2.35 m |
| Mon, Jul 20 | 12:01 | Low | 0.41 m |
| Mon, Jul 20 | 18:35 | High | 2.89 m |
| Tue, Jul 21 | 01:12 | Low | 0.53 m |
| Tue, Jul 21 | 07:06 | High | 2.03 m |
| Tue, Jul 21 | 12:42 | Low | 0.77 m |
| Tue, Jul 21 | 19:20 | High | 2.80 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app