Tide predictions for Johnstone Passage, Yakutat Bay, AK, United States (59.5817, -139.7020). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Mon, Sep 21 | 04:30 | Low | 0.56 m |
| Mon, Sep 21 | 11:19 | High | 2.18 m |
| Mon, Sep 21 | 16:30 | Low | 1.46 m |
| Mon, Sep 21 | 22:18 | High | 2.58 m |
| Tue, Sep 22 | 05:17 | Low | 0.42 m |
| Tue, Sep 22 | 11:52 | High | 2.39 m |
| Tue, Sep 22 | 17:21 | Low | 1.19 m |
| Tue, Sep 22 | 23:13 | High | 2.75 m |
| Wed, Sep 23 | 05:53 | Low | 0.28 m |
| Wed, Sep 23 | 12:19 | High | 2.60 m |
| Wed, Sep 23 | 18:01 | Low | 0.90 m |
| Wed, Sep 23 | 23:58 | High | 2.92 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app