Tide predictions for Greens Bayou at Ley Rd Houston Tx, TX, United States (29.8372, -95.2333). Heights are shown relative to MLLW. Source: TICON-4.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 01:06 | Low | -0.06 m |
| Tue, Sep 22 | 08:47 | High | 0.30 m |
| Tue, Sep 22 | 15:07 | Low | 0.18 m |
| Tue, Sep 22 | 18:15 | High | 0.20 m |
| Wed, Sep 23 | 01:59 | Low | -0.04 m |
| Wed, Sep 23 | 09:03 | High | 0.30 m |
| Wed, Sep 23 | 15:20 | Low | 0.17 m |
| Wed, Sep 23 | 19:24 | High | 0.23 m |
| Thu, Sep 24 | 02:43 | Low | -0.03 m |
| Thu, Sep 24 | 09:19 | High | 0.28 m |
| Thu, Sep 24 | 15:34 | Low | 0.13 m |
| Thu, Sep 24 | 20:26 | High | 0.24 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app