Tide predictions for Grant Line Canal near Clifton Court Forebay, CA, United States (37.8202, -121.5201). Heights are shown relative to MLLW. Source: TICON-4.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 04:03 | High | 0.55 m |
| Tue, Sep 22 | 11:18 | Low | -0.24 m |
| Tue, Sep 22 | 17:38 | High | 0.39 m |
| Tue, Sep 22 | 23:25 | Low | 0.04 m |
| Wed, Sep 23 | 04:58 | High | 0.54 m |
| Wed, Sep 23 | 12:00 | Low | -0.25 m |
| Wed, Sep 23 | 18:05 | High | 0.40 m |
| Thu, Sep 24 | 00:10 | Low | -0.03 m |
| Thu, Sep 24 | 05:48 | High | 0.52 m |
| Thu, Sep 24 | 12:34 | Low | -0.23 m |
| Thu, Sep 24 | 18:34 | High | 0.43 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app