Tide predictions for Goodnews Bay entrance, AK, United States (59.0450, -161.8080). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Mon, Sep 21 | 05:44 | High | 2.69 m |
| Mon, Sep 21 | 12:58 | Low | 0.46 m |
| Mon, Sep 21 | 18:05 | High | 1.15 m |
| Mon, Sep 21 | 23:03 | Low | 0.34 m |
| Tue, Sep 22 | 06:32 | High | 2.59 m |
| Tue, Sep 22 | 13:43 | Low | 0.50 m |
| Tue, Sep 22 | 18:55 | High | 1.19 m |
| Tue, Sep 22 | 23:56 | Low | 0.39 m |
| Wed, Sep 23 | 07:21 | High | 2.47 m |
| Wed, Sep 23 | 14:22 | Low | 0.52 m |
| Wed, Sep 23 | 19:48 | High | 1.28 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app