Tide predictions for Gold Coast Southport, Queensland, Australia (-27.9667, 153.4167). Heights are shown relative to LAT. Source: TICON-4.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 05:26 | High | 1.03 m |
| Tue, Sep 22 | 11:06 | Low | 0.45 m |
| Tue, Sep 22 | 17:40 | High | 1.51 m |
| Wed, Sep 23 | 00:20 | Low | 0.39 m |
| Wed, Sep 23 | 06:05 | High | 1.14 m |
| Wed, Sep 23 | 11:55 | Low | 0.36 m |
| Wed, Sep 23 | 18:20 | High | 1.57 m |
| Thu, Sep 24 | 00:51 | Low | 0.32 m |
| Thu, Sep 24 | 06:40 | High | 1.25 m |
| Thu, Sep 24 | 12:37 | Low | 0.29 m |
| Thu, Sep 24 | 18:55 | High | 1.62 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app