Tide predictions for Gold Beach, Rogue River, OR, United States (42.4216, -124.4187). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 03:52 | Low | 0.16 m |
| Tue, Sep 22 | 10:48 | High | 1.66 m |
| Tue, Sep 22 | 15:51 | Low | 1.02 m |
| Tue, Sep 22 | 21:39 | High | 1.96 m |
| Wed, Sep 23 | 04:30 | Low | 0.12 m |
| Wed, Sep 23 | 11:09 | High | 1.76 m |
| Wed, Sep 23 | 16:34 | Low | 0.82 m |
| Wed, Sep 23 | 22:27 | High | 2.02 m |
| Thu, Sep 24 | 05:04 | Low | 0.11 m |
| Thu, Sep 24 | 11:29 | High | 1.88 m |
| Thu, Sep 24 | 17:14 | Low | 0.61 m |
| Thu, Sep 24 | 23:11 | High | 2.07 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app