Tide predictions for Georgetown, Sampit River Ent., SC, United States (33.3617, -79.2800). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sat, Jun 27 | 02:22 | Low | -6.62 m |
| Sat, Jun 27 | 07:45 | High | -5.88 m |
| Sat, Jun 27 | 14:22 | Low | -6.74 m |
| Sat, Jun 27 | 20:27 | High | -5.57 m |
| Sun, Jun 28 | 03:09 | Low | -6.63 m |
| Sun, Jun 28 | 08:31 | High | -5.86 m |
| Sun, Jun 28 | 15:07 | Low | -6.74 m |
| Sun, Jun 28 | 21:10 | High | -5.55 m |
| Mon, Jun 29 | 03:55 | Low | -6.65 m |
| Mon, Jun 29 | 09:15 | High | -5.85 m |
| Mon, Jun 29 | 15:52 | Low | -6.74 m |
| Mon, Jun 29 | 21:51 | High | -5.53 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app