Tide predictions for Frost Creek at Sheep Ln Bridge at Lattingtown Ny, NY, United States (40.9051, -73.5932). Heights are shown relative to MLLW. Source: TICON-4.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 04:26 | High | 1.69 m |
| Sun, Jul 19 | 11:43 | Low | -0.06 m |
| Sun, Jul 19 | 17:04 | High | 1.81 m |
| Mon, Jul 20 | 00:24 | Low | -0.04 m |
| Mon, Jul 20 | 05:20 | High | 1.57 m |
| Mon, Jul 20 | 12:25 | Low | -0.05 m |
| Mon, Jul 20 | 17:57 | High | 1.75 m |
| Tue, Jul 21 | 01:13 | Low | -0.05 m |
| Tue, Jul 21 | 06:16 | High | 1.45 m |
| Tue, Jul 21 | 13:09 | Low | -0.03 m |
| Tue, Jul 21 | 18:51 | High | 1.68 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app