Tide predictions for Franklin River BC, 02, Canada (49.1100, -124.8100). Heights are shown relative to LAT. Source: TICON-4.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 04:36 | Low | 0.93 m |
| Tue, Sep 22 | 11:13 | High | 2.61 m |
| Tue, Sep 22 | 16:29 | Low | 1.76 m |
| Tue, Sep 22 | 22:27 | High | 3.00 m |
| Wed, Sep 23 | 05:12 | Low | 0.87 m |
| Wed, Sep 23 | 11:39 | High | 2.82 m |
| Wed, Sep 23 | 17:14 | Low | 1.57 m |
| Wed, Sep 23 | 23:13 | High | 3.12 m |
| Thu, Sep 24 | 05:43 | Low | 0.84 m |
| Thu, Sep 24 | 12:04 | High | 3.02 m |
| Thu, Sep 24 | 17:55 | Low | 1.35 m |
| Thu, Sep 24 | 23:55 | High | 3.20 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app