Tide predictions for Fenit OPW Station, Munster, Ireland (52.2707, -9.8636). Heights are shown relative to LAT. Source: TICON-4.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 02:50 | High | 3.69 m |
| Tue, Sep 22 | 08:59 | Low | 2.50 m |
| Tue, Sep 22 | 15:03 | High | 3.84 m |
| Tue, Sep 22 | 21:22 | Low | 2.10 m |
| Wed, Sep 23 | 03:37 | High | 4.00 m |
| Wed, Sep 23 | 09:40 | Low | 2.21 m |
| Wed, Sep 23 | 15:46 | High | 4.21 m |
| Wed, Sep 23 | 22:01 | Low | 1.85 m |
| Thu, Sep 24 | 04:14 | High | 4.38 m |
| Thu, Sep 24 | 10:16 | Low | 1.96 m |
| Thu, Sep 24 | 16:24 | High | 4.61 m |
| Thu, Sep 24 | 22:36 | Low | 1.66 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app