Tide predictions for False Pass, Isanotski Strait, AK, United States (54.8583, -163.4070). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Mon, Sep 21 | 08:09 | Low | 0.01 m |
| Mon, Sep 21 | 16:59 | High | 1.06 m |
| Mon, Sep 21 | 20:29 | Low | 0.92 m |
| Tue, Sep 22 | 00:12 | High | 1.07 m |
| Tue, Sep 22 | 08:41 | Low | -0.01 m |
| Tue, Sep 22 | 16:38 | High | 1.01 m |
| Tue, Sep 22 | 20:52 | Low | 0.80 m |
| Wed, Sep 23 | 01:18 | High | 1.13 m |
| Wed, Sep 23 | 09:09 | Low | -0.00 m |
| Wed, Sep 23 | 15:59 | High | 1.00 m |
| Wed, Sep 23 | 21:18 | Low | 0.66 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app