Tide predictions for False Bay, Chatham Strait, AK, United States (57.9667, -134.9350). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Mon, Sep 21 | 04:16 | Low | 0.87 m |
| Mon, Sep 21 | 11:15 | High | 3.37 m |
| Mon, Sep 21 | 16:33 | Low | 1.86 m |
| Mon, Sep 21 | 22:34 | High | 3.74 m |
| Tue, Sep 22 | 05:11 | Low | 0.58 m |
| Tue, Sep 22 | 11:51 | High | 3.75 m |
| Tue, Sep 22 | 17:26 | Low | 1.42 m |
| Tue, Sep 22 | 23:28 | High | 4.07 m |
| Wed, Sep 23 | 05:53 | Low | 0.30 m |
| Wed, Sep 23 | 12:21 | High | 4.11 m |
| Wed, Sep 23 | 18:08 | Low | 0.96 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app