Tide predictions for Excursion Inlet Entrance, AK, United States (58.4167, -135.4470). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Mon, Sep 21 | 04:26 | Low | 0.62 m |
| Mon, Sep 21 | 11:18 | High | 3.24 m |
| Mon, Sep 21 | 16:33 | Low | 1.59 m |
| Mon, Sep 21 | 22:20 | High | 3.80 m |
| Tue, Sep 22 | 05:15 | Low | 0.43 m |
| Tue, Sep 22 | 11:50 | High | 3.53 m |
| Tue, Sep 22 | 17:24 | Low | 1.27 m |
| Tue, Sep 22 | 23:15 | High | 4.04 m |
| Wed, Sep 23 | 05:53 | Low | 0.25 m |
| Wed, Sep 23 | 12:18 | High | 3.83 m |
| Wed, Sep 23 | 18:04 | Low | 0.92 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app