Tide predictions for Elliott Cut entrance, SC, United States (32.7633, -80.0017). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sat, Jun 27 | 01:54 | Low | -0.81 m |
| Sat, Jun 27 | 07:34 | High | 0.44 m |
| Sat, Jun 27 | 13:35 | Low | -0.97 m |
| Sat, Jun 27 | 20:02 | High | 0.83 m |
| Sun, Jun 28 | 02:37 | Low | -0.84 m |
| Sun, Jun 28 | 08:18 | High | 0.44 m |
| Sun, Jun 28 | 14:18 | Low | -0.97 m |
| Sun, Jun 28 | 20:43 | High | 0.83 m |
| Mon, Jun 29 | 03:19 | Low | -0.85 m |
| Mon, Jun 29 | 09:02 | High | 0.45 m |
| Mon, Jun 29 | 14:59 | Low | -0.97 m |
| Mon, Jun 29 | 21:22 | High | 0.83 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app