Tide predictions for Elliott Cut entrance, SC, United States (32.7633, -80.0017). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 00:02 | Low | 0.58 m |
| Tue, Sep 22 | 05:58 | High | 1.49 m |
| Tue, Sep 22 | 11:59 | Low | 0.40 m |
| Tue, Sep 22 | 18:24 | High | 1.74 m |
| Wed, Sep 23 | 00:48 | Low | 0.50 m |
| Wed, Sep 23 | 06:49 | High | 1.57 m |
| Wed, Sep 23 | 12:51 | Low | 0.33 m |
| Wed, Sep 23 | 19:09 | High | 1.79 m |
| Thu, Sep 24 | 01:29 | Low | 0.41 m |
| Thu, Sep 24 | 07:34 | High | 1.66 m |
| Thu, Sep 24 | 13:40 | Low | 0.26 m |
| Thu, Sep 24 | 19:51 | High | 1.82 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app