Tide predictions for East Rockaway Inlet, Atlantic Beach, NY, United States (40.5950, -73.7433). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 05:00 | High | 1.16 m |
| Tue, Sep 22 | 10:58 | Low | 0.33 m |
| Tue, Sep 22 | 17:17 | High | 1.36 m |
| Tue, Sep 22 | 23:37 | Low | 0.23 m |
| Wed, Sep 23 | 05:49 | High | 1.26 m |
| Wed, Sep 23 | 11:48 | Low | 0.26 m |
| Wed, Sep 23 | 18:05 | High | 1.41 m |
| Thu, Sep 24 | 00:19 | Low | 0.15 m |
| Thu, Sep 24 | 06:34 | High | 1.36 m |
| Thu, Sep 24 | 12:35 | Low | 0.18 m |
| Thu, Sep 24 | 18:49 | High | 1.45 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app