Tide predictions for East Point, Maurice River Cove, NJ, United States (39.2000, -75.0200). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sat, Jun 27 | 03:03 | Low | -0.67 m |
| Sat, Jun 27 | 08:22 | High | 0.45 m |
| Sat, Jun 27 | 14:30 | Low | -0.72 m |
| Sat, Jun 27 | 20:42 | High | 1.01 m |
| Sun, Jun 28 | 03:46 | Low | -0.71 m |
| Sun, Jun 28 | 09:06 | High | 0.46 m |
| Sun, Jun 28 | 15:12 | Low | -0.74 m |
| Sun, Jun 28 | 21:23 | High | 1.05 m |
| Mon, Jun 29 | 04:25 | Low | -0.74 m |
| Mon, Jun 29 | 09:48 | High | 0.48 m |
| Mon, Jun 29 | 15:53 | Low | -0.75 m |
| Mon, Jun 29 | 22:02 | High | 1.07 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app