Tide predictions for Cross River entrance, ME, United States (43.9250, -69.6700). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jul 19 | 03:29 | High | 3.10 m |
| Sun, Jul 19 | 09:41 | Low | -0.09 m |
| Sun, Jul 19 | 16:05 | High | 3.01 m |
| Sun, Jul 19 | 22:10 | Low | 0.13 m |
| Mon, Jul 20 | 04:24 | High | 2.90 m |
| Mon, Jul 20 | 10:32 | Low | 0.08 m |
| Mon, Jul 20 | 16:56 | High | 2.96 m |
| Mon, Jul 20 | 23:08 | Low | 0.21 m |
| Tue, Jul 21 | 05:21 | High | 2.71 m |
| Tue, Jul 21 | 11:23 | Low | 0.26 m |
| Tue, Jul 21 | 17:48 | High | 2.89 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app