Tide predictions for Columbia River entrance (N. Jetty), WA, United States (46.2733, -124.0720). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Sat, Jun 27 | 05:57 | Low | -1.49 m |
| Sat, Jun 27 | 12:37 | High | 0.36 m |
| Sat, Jun 27 | 17:22 | Low | -0.30 m |
| Sat, Jun 27 | 23:33 | High | 0.94 m |
| Sun, Jun 28 | 06:39 | Low | -1.54 m |
| Sun, Jun 28 | 13:22 | High | 0.42 m |
| Sun, Jun 28 | 18:09 | Low | -0.29 m |
| Mon, Jun 29 | 00:11 | High | 0.94 m |
| Mon, Jun 29 | 07:18 | Low | -1.56 m |
| Mon, Jun 29 | 14:03 | High | 0.46 m |
| Mon, Jun 29 | 18:53 | Low | -0.31 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app