Tide predictions for Colleton River Entrance, SC, United States (32.3217, -80.7917). Heights are shown relative to MLLW. Source: US National Oceanic and Atmospheric Administration.
| Day | Time | Tide | Height |
|---|---|---|---|
| Tue, Sep 22 | 06:07 | High | 2.08 m |
| Tue, Sep 22 | 12:05 | Low | 0.45 m |
| Tue, Sep 22 | 18:29 | High | 2.37 m |
| Wed, Sep 23 | 00:42 | Low | 0.53 m |
| Wed, Sep 23 | 06:57 | High | 2.17 m |
| Wed, Sep 23 | 12:56 | Low | 0.37 m |
| Wed, Sep 23 | 19:17 | High | 2.44 m |
| Thu, Sep 24 | 01:26 | Low | 0.42 m |
| Thu, Sep 24 | 07:43 | High | 2.29 m |
| Thu, Sep 24 | 13:45 | Low | 0.28 m |
| Thu, Sep 24 | 20:01 | High | 2.50 m |
Lunitidal computes live tide predictions on your device — open the page for the current tide state, today's tide chart, and predictions for any future day. No account, no tracking, works offline.
Lunitidal — offline-first tide predictions for thousands of coastal locations · https://www.lunitidal.app